<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newyork Finance Blog &#187; Services</title>
	<atom:link href="http://newyorkfinanceblog.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkfinanceblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 11:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Restaurant Owner Training</title>
		<link>http://newyorkfinanceblog.com/restaurant-owner-training/</link>
		<comments>http://newyorkfinanceblog.com/restaurant-owner-training/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 08:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Consultants]]></category>

		<guid isPermaLink="false">http://newyorkfinanceblog.com/restaurant-owner-training/</guid>
		<description><![CDATA[There are many food service businesses around and each one has employees who love what they do.&#160; These employees enjoy all the aspects of this industry and one day a few of them might open their own food service business.&#160; These people know how food is ordered and how to cut costs in areas that [...]]]></description>
			<content:encoded><![CDATA[<p>There are many food service businesses around and each one has employees who love what they do.&nbsp; These employees enjoy all the aspects of this industry and one day a few of them might open their own food service business.&nbsp; These people know how food is ordered and how to cut costs in areas that are beneficial to the bottom line.&nbsp; This can be perfect training to one day be a restaurant owner and become their own boss.&nbsp;</p>
<p>They can have their own ideas of where changes can be made but as an employee, there is not much they can do.&nbsp; When they are finally in the position to be the one who makes the decisions, they can call in&nbsp;<a href="http://www.turpinsmale.co.uk">catering consultants</a>&nbsp;to offer even more information about growing a business.&nbsp;</p>
<p>These consultants can review how purchasing is done and offer other changes that have been overlooked. Business owners can learn a lot from a consultant so they are more successful, which is the goal of any business owner.&nbsp; Hiring a consultant can be the difference between remaining open for business or closing your doors and it doesn&#8217;t matter if you have a cafe, restaurant, coffee shop or bar.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkfinanceblog.com/restaurant-owner-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is your Stockbroker</title>
		<link>http://newyorkfinanceblog.com/who-is-your-stockbroker/</link>
		<comments>http://newyorkfinanceblog.com/who-is-your-stockbroker/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://newyorkfinanceblog.com/?p=14</guid>
		<description><![CDATA[You have money you want to invest and now must find a stockbroker. You might think they are all alike and do the same job, when actually they can be quite different in their commissions and their rates. If you are new at investing, you might just pick the first one you speak with and [...]]]></description>
			<content:encoded><![CDATA[<p>You have money you want to invest and now must find a stockbroker. You might think they are all alike and do the same job, when actually they can be quite different in their commissions and their rates. If you are new at investing, you might just pick the first one you speak with and end up with too many fees.<br />
If you see yourself as just a casual investor with about $200K to invest then you should probably look into ETFs or maybe index funds. A discount broker will be just fine for you in that instance. Little advice will be given because you have chosen safe and standard investments.<br />
If a frequent trader is where you are heading and you are a chartist, then your main focus will be to find low fees offered by a broker.  Those traders with one million plus in the stock market will certainly get discounts when they trade. If you are in the market for short stocks you need to find that particular type of broker. Look into interactive brokers, as they may be your best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkfinanceblog.com/who-is-your-stockbroker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

