<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newyork Finance Blog &#187; Funds</title>
	<atom:link href="http://newyorkfinanceblog.com/category/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkfinanceblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 11:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Who is your Stockbroker</title>
		<link>http://newyorkfinanceblog.com/who-is-your-stockbroker/</link>
		<comments>http://newyorkfinanceblog.com/who-is-your-stockbroker/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://newyorkfinanceblog.com/?p=14</guid>
		<description><![CDATA[You have money you want to invest and now must find a stockbroker. You might think they are all alike and do the same job, when actually they can be quite different in their commissions and their rates. If you are new at investing, you might just pick the first one you speak with and [...]]]></description>
			<content:encoded><![CDATA[<p>You have money you want to invest and now must find a stockbroker. You might think they are all alike and do the same job, when actually they can be quite different in their commissions and their rates. If you are new at investing, you might just pick the first one you speak with and end up with too many fees.<br />
If you see yourself as just a casual investor with about $200K to invest then you should probably look into ETFs or maybe index funds. A discount broker will be just fine for you in that instance. Little advice will be given because you have chosen safe and standard investments.<br />
If a frequent trader is where you are heading and you are a chartist, then your main focus will be to find low fees offered by a broker.  Those traders with one million plus in the stock market will certainly get discounts when they trade. If you are in the market for short stocks you need to find that particular type of broker. Look into interactive brokers, as they may be your best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkfinanceblog.com/who-is-your-stockbroker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Performance Mutual Funds</title>
		<link>http://newyorkfinanceblog.com/high-performance-mutual-funds/</link>
		<comments>http://newyorkfinanceblog.com/high-performance-mutual-funds/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://newyorkfinanceblog.com/?p=11</guid>
		<description><![CDATA[Mutual Funds are a tricky area so read the tips here as they can help you with your choice making. Try to keep the fees low and know that they should not be higher than 1% if you are working with domestic equity funds. Next, look into an index fund. In this case, your manager [...]]]></description>
			<content:encoded><![CDATA[<p>Mutual Funds are a tricky area so read the tips here as they can help you with your choice making. Try to keep the fees low and know that they should not be higher than 1% if you are working with domestic equity funds. Next, look into an index fund. In this case, your manager will buy a stock from the index and with little work being done on his  part, the fee is low. Most mutual funds do not do as well as index funds, even thought it is a simple method of investing.<br />
The strategy, you must evaluate this. International stocks, small cap stocks and riskier stocks will generally be more aggressive and that is the one you want if you have a long term outlook.<br />
Once again, go for the low fees. It is this area that trouble is generally started, so make sure that you are not paying to much in the way of fees to the mutual fund. These fees are seen as hidden in the way that they are not an upfront fee but a percentage of what you have in your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkfinanceblog.com/high-performance-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

