<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newyork Finance Blog &#187; Credit</title>
	<atom:link href="http://newyorkfinanceblog.com/category/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkfinanceblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 11:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Payday lending- consider your options</title>
		<link>http://newyorkfinanceblog.com/payday-lending-consider-your-options/</link>
		<comments>http://newyorkfinanceblog.com/payday-lending-consider-your-options/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://newyorkfinanceblog.com/payday-lending-consider-your-options/</guid>
		<description><![CDATA[For some, the debate goes on about weather payday, or cash-loans.co.uk are a better alternative than credit card, banking or other pill paying fees. While it is true, especially today, that many banking, credit card and utility companies that we pay bills to offer tack on fees and other services that could cost the consumer [...]]]></description>
			<content:encoded><![CDATA[<p>For some, the debate goes on about weather payday, or <a href="http://www.cash-loans.co.uk">cash-loans.co.uk</a> are a better alternative than credit card, banking or other pill paying fees. While it is true, especially today, that many banking, credit card and utility companies that we pay bills to offer tack on fees and other services that could cost the consumer a bit less than cash loan fees.&nbsp;</p>
<p>If you consider the fact that you use your credit card and you know that you will be late on the payment, it will be more than likely that your APR, or (annual percentage rate) on the late fee will be on average, 900% or more, while on a payday, or cash loan, that same amount (that you were late paying), or APR will probably be less that 400%. The same will apply, if all of a sudden you bounced a check at your financial institution, it is more than likely that the fee to repay your bank will be higher.&nbsp;</p>
<p>That&rsquo;s why , when it comes to money, people should try and understand, not only their situation, but their options on choosing the best situation possible in order to cover some kind of financial emergency, or loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkfinanceblog.com/payday-lending-consider-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is your Stockbroker</title>
		<link>http://newyorkfinanceblog.com/who-is-your-stockbroker/</link>
		<comments>http://newyorkfinanceblog.com/who-is-your-stockbroker/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://newyorkfinanceblog.com/?p=14</guid>
		<description><![CDATA[You have money you want to invest and now must find a stockbroker. You might think they are all alike and do the same job, when actually they can be quite different in their commissions and their rates. If you are new at investing, you might just pick the first one you speak with and [...]]]></description>
			<content:encoded><![CDATA[<p>You have money you want to invest and now must find a stockbroker. You might think they are all alike and do the same job, when actually they can be quite different in their commissions and their rates. If you are new at investing, you might just pick the first one you speak with and end up with too many fees.<br />
If you see yourself as just a casual investor with about $200K to invest then you should probably look into ETFs or maybe index funds. A discount broker will be just fine for you in that instance. Little advice will be given because you have chosen safe and standard investments.<br />
If a frequent trader is where you are heading and you are a chartist, then your main focus will be to find low fees offered by a broker.  Those traders with one million plus in the stock market will certainly get discounts when they trade. If you are in the market for short stocks you need to find that particular type of broker. Look into interactive brokers, as they may be your best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkfinanceblog.com/who-is-your-stockbroker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

